<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: GIS for the Masses</title>
	<link>http://sstrudeau.com/2005/04/27/gis-for-the-masses/</link>
	<description>Scott Trudeau's web log</description>
	<pubDate>Fri, 21 Nov 2008 00:12:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Brian Lawlor</title>
		<link>http://sstrudeau.com/2005/04/27/gis-for-the-masses/#comment-36</link>
		<pubDate>Fri, 29 Apr 2005 18:49:13 +0000</pubDate>
		<guid>http://sstrudeau.com/2005/04/27/gis-for-the-masses/#comment-36</guid>
					<description>Very, very GIS interesting site. Folks in California have long had the user-friendly Neighborhood Knowledge California ( http://www.nkca.ucla.edu/ ) as a GIS playmate, but it nice to see other, comparable alternatives serving other parts of the country.</description>
		<content:encoded><![CDATA[<p>Very, very GIS interesting site. Folks in California have long had the user-friendly Neighborhood Knowledge California ( <a href='http://www.nkca.ucla.edu/' rel='nofollow'>http://www.nkca.ucla.edu/</a> ) as a GIS playmate, but it nice to see other, comparable alternatives serving other parts of the country.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Laura</title>
		<link>http://sstrudeau.com/2005/04/27/gis-for-the-masses/#comment-35</link>
		<pubDate>Thu, 28 Apr 2005 18:31:54 +0000</pubDate>
		<guid>http://sstrudeau.com/2005/04/27/gis-for-the-masses/#comment-35</guid>
					<description>Wow! Thank you for pointing out &quot;Social Explorer&quot;! I know what I&quot;ll be doing this evening. Very interesting site.</description>
		<content:encoded><![CDATA[<p>Wow! Thank you for pointing out &#8220;Social Explorer&#8221;! I know what I&#8221;ll be doing this evening. Very interesting site.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
